Premium Partners
IAHCSMM News
![]() |
| |
![]() |
| |
Total responses to date = 290. Answers were as follows:
| Who do you report to? | ||
| Answer | Count | Percentage |
| No answer | 0 | 0.00% |
| OR Director (Nurse) | 126 | 43.45% |
| Materials Manager | 55 | 18.97% |
| Administrator (Patient Care, Support Services, Surgical Services) | 48 | 16.55% |
| Other | 61 | 21.03% |
| Is your department's productivity and/or staffing compared to other facilities' productivity and/or staffing levels? | ||
| Answer | Count | Percentage |
| Yes (Y) | 156 | 53.79% |
| No (N) | 134 | 46.21% |
| Do you have responsibility for more than one facility? | ||
| Answer | Count | Percentage |
| Yes (Y) | 103 | 35.52% |
| No (N) | 187 | 64.48% |
| What are your department's hours of service? | ||
| Answer | Count | Percentage |
| continuous service (24/7) | 127 | 43.79% |
| 24 hour service using an on-call shift for nights, holidays, etc. | 57 | 19.66% |
| Limited hours of operation | 71 | 24.48% |
| Other | 35 | 12.07% |
| Does your department have a career ladder program that provides different levels within its technical positions (i.e. Tech I, Tech II, etc.) | ||
| Answer | Count | Percentage |
| Yes (Y) | 101 | 34.83% |
| No (N) | 189 | 65.17% |
Our thanks to all those who responded.
Back to survey results